عنوان البحث | اسم المجلة | سنة النشر |
Analyzing the situation of municipal solid waste in Amman City using small cell areas | Case Studies in Chemical and Environmental | 2025 |
Equilibrium and kinetics investigations for adsorption
of aqueous lead ions using olive stone waste | Journal of Ecological Engineering | 2025 |
Sustainable surfactant removal and wastewater reuse in carwash systems using natural zeolite | Global NEST Journal, Vol 27, No 1, 06505 | 2024 |
Removal efficiency, metal uptake, and breakthrough curve of aqueous lead
ions removal using olive stone waste | Results in Engineering | 2024 |
Structural, Elastic, Electronic, Magnetic, and Thermoelectric Characteristics of MgEu2X4 (X = S, Se) Spinel Compounds: Ab-Initio Calculations | physica status solidi (b) | 2022 |
Correction to: Dephenolization and discoloration of olive mill wastewater using coagulation, filtration, and hydrogen peroxide oxidation | International Journal of Environmental Science and Technology | 2022 |
AN EXPERIMENTAL STUDY OF DRAG COEFFICIENT FOR SMOOTH THIN CIRCULAR PLATES WITH CENTRAL HOLE | International Journal of GEOMATE | 2021 |
LOW-COST PAVEMENT BY USING SOLID WASTE, RECYCLED AGGREGATES, CRUMB RUBBER, AND WASTE PLASTIC FOR RURAL ROAD | International Journal of GEOMATE | 2021 |
Sustainable pavement performance during freezing and
variable immersion periods in water | International Journal of Advanced Trends in Computer Science and Engineering | 2020 |
Improvement of the Physical and Mechanical Properties of
Natural Asphalt Mixes Using Petroleum Bitumen and
Polyethylene | International Journal of Advanced Trends in Computer Science and Engineering | 2020 |
An Experimental Study on the Possibility of Demolition of Destroyed
Concrete Buildings with Different Types of Acid | International Journal of Engineering Research and Technology | 2020 |
Guidelines for Civil Structures Demolition Method Selection to Enhance
Environmental Protection | International Journal of Emerging Trends in Engineering Research | 2020 |
A Review of the Status of Scientific Research and Practical
Techniques Related to Using Cement Kiln Dust to Stabilize
Weak Soils | International Journal of Advanced Trends in Computer Science and Engineering | 2020 |
Utilizing Of Wastewater and Biomass
Generated In Jordanian Sewage Treatment
Plants | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 |
UTILIZING OF POLYETHYLENE AND PLASTIC WASTES FOR PAVING ASPHALT MODIFICATION IN JORDAN | INTERNATIONAL JOURNAL OF CURRENT RESEARCH | 2019 |
FRESH AND HARDENED PROPERTIES OF RECYCLED CONCRETE AGGREGATE MODIFIED BY IRON POWDER AND SILICA | International Journal of GEOMATE | 2019 |
Pre-Wetting of Recycled Concrete as Alternative of Chemical, Natural and Industrial Waste Additives | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 |
A Case Study on Rainwater Harvesting and Reuse in Jordan | International Journal of Emerging Trends in Engineering Research | 2019 |
ENVIRONMENTAL IMPACTS OF MEDICAL WASTE TREATMENT AND MANAGEMENT BY BURNING INSIDE HEALTH FACILITIES | International Journal of Civil Engineering and Technology (IJCIET) | 2018 |
EARLY-HIGH-STRENGTH CONCRETE PAVEMENT WITH RECYCLED AGGREGATES AND SILICA | International Journal of Civil Engineering and Technology (IJCIET) | 2018 |
Innovative Rehabilitation Methodology of Recycling
Buildings' Debris in Damaged Districts (IRMIDD) | The Seventh International Jordanian Civil Engineering Conference (JICEC07) Accepted Papers | 2017 |
Adsorption of Hexavalent Chromium Cr(VI) by Using Local
Jordanian Sand (LJS) and Iron Dust-Sand Mixed Adsorbents | The Jordan Journal of Earth and Environmental Sciences | 2014 |